Cheapest VPS with 4 GB of RAM
Updated 22 November 2026
On 22 November 2026, the cheapest server with at least 4 GB of RAM is 4 GB KVM VPS from RackNerd, at $4.00 per month. 43 plans from 7 providers offer 4 GB or more.
| Plan | CPU | RAM | Storage | Price per month | Per GB RAM | Term | Order |
|---|---|---|---|---|---|---|---|
| RackNerd 4 GB KVM VPS | 4 cores · shared | 4 GB | 60 GB SSD | $4.00 | $1.00 | 12 months · source | Order |
| OVHcloud VPS-1 | 2 cores · shared | 4 GB | 40 GB NVMe | $4.54 | $1.14 | 12 months · source | Order |
| Contabo Cloud VPS 4 | 4 cores · shared | 8 GB | 100 GB SSD | $4.84 | $0.60 | 24 months · source | Order |
| RackNerd 6 GB KVM VPS | 6 cores · shared | 6 GB | 85 GB SSD | $6.25 | $1.04 | 12 months · source | Order |
| Hostinger KVM 1 | 1 core · shared | 4 GB | 50 GB NVMe | $6.49renews at $11.99/mo | $1.62 | 24 months · source | Order |
| Contabo Cloud VPS 6 | 6 cores · shared | 12 GB | 200 GB SSD | $6.59 | $0.55 | 24 months · source | Order |
| RackNerd 8 GB KVM VPS | 6 cores · shared | 8 GB | 140 GB SSD | $7.92 | $0.99 | 12 months · source | Order |
| OVHcloud VPS-2 | 4 cores · shared | 8 GB | 75 GB NVMe | $8.50 | $1.06 | 12 months · source | Order |
| Hostinger KVM 2 | 2 cores · shared | 8 GB | 100 GB NVMe | $8.79renews at $14.99/mo | $1.10 | 24 months · source | Order |
| netcup VPS 500 G12.5 | 2 cores · shared | 4 GB | 64 GB SSD | $9.08 | $2.27 | 12 months · source | Order |
| Contabo Cloud VPS 8 | 8 cores · shared | 24 GB | 300 GB SSD | $12.31 | $0.51 | 24 months · source | Order |
| OVHcloud VPS-3 | 6 cores · shared | 12 GB | 100 GB NVMe | $12.32 | $1.03 | 12 months · source | Order |
| Namecheap Quasar | 4 cores · shared | 6 GB | 120 GB SSD | $12.88 | $2.15 | 12 months · source | Order |
| Hostinger KVM 4 | 4 cores · shared | 16 GB | 200 GB NVMe | $12.99renews at $28.99/mo | $0.81 | 24 months · source | Order |
| netcup RS 500 G12.5 | 2 cores · dedicated | 4 GB | 64 GB NVMe | $14.21 | $3.55 | 12 months · source | Order |
| netcup VPS 1000 G12.5 | 4 cores · shared | 8 GB | 128 GB SSD | $15.94 | $1.99 | 12 months · source | Order |
| Hetzner CPX22 | 2 cores · shared | 4 GB | 80 GB NVMe | $18.12 | $4.53 | billed monthly, no contract · source | Order |
| Contabo Cloud VPS 12 | 12 cores · shared | 48 GB | 400 GB SSD | $21.98 | $0.46 | 24 months · source | Order |
| OVHcloud VPS-4 | 8 cores · shared | 24 GB | 200 GB NVMe | $23.37 | $0.97 | 12 months · source | Order |
| netcup RS 1000 G12.5 | 4 cores · dedicated | 8 GB | 128 GB NVMe | $23.88 | $2.98 | 12 months · source | Order |
| Namecheap Magnetar | 8 cores · shared | 12 GB | 240 GB SSD | $24.88 | $2.07 | 12 months · source | Order |
| Hostinger KVM 8 | 8 cores · shared | 32 GB | 400 GB NVMe | $25.99renews at $49.99/mo | $0.81 | 24 months · source | Order |
| netcup VPS 2000 G12.5 | 8 cores · shared | 16 GB | 256 GB SSD | $29.59 | $1.85 | 12 months · source | Order |
| Contabo Cloud VPS 16 | 16 cores · shared | 64 GB | 500 GB SSD | $32.53 | $0.51 | 24 months · source | Order |
| Hetzner CPX32 | 4 cores · shared | 8 GB | 160 GB NVMe | $32.96 | $4.12 | billed monthly, no contract · source | Order |
| Hetzner CCX13 | 2 cores · dedicated | 8 GB | 80 GB NVMe | $40.10 | $5.01 | billed monthly, no contract · source | Order |
| Contabo Cloud VPS 18 | 18 cores · shared | 96 GB | 600 GB SSD | $43.08 | $0.45 | 24 months · source | Order |
| netcup RS 2000 G12.5 | 8 cores · dedicated | 16 GB | 256 GB NVMe | $44.73 | $2.80 | 12 months · source | Order |
| Namecheap Hypernova | 12 cores · shared | 24 GB | 500 GB SSD | $46.88 | $1.95 | 12 months · source | Order |
| netcup VPS 4000 G12.5 | 12 cores · shared | 32 GB | 512 GB SSD | $49.85 | $1.56 | 12 months · source | Order |
| Hetzner CPX42 | 8 cores · shared | 16 GB | 320 GB NVMe | $64.83 | $4.05 | billed monthly, no contract · source | Order |
| netcup VPS 8000 G12.5 | 16 cores · shared | 64 GB | 1000 GB SSD | $73.75 | $1.15 | 12 months · source | Order |
| Hetzner CCX23 | 4 cores · dedicated | 16 GB | 160 GB NVMe | $80.22 | $5.01 | billed monthly, no contract · source | Order |
| netcup RS 4000 G12.5 | 12 cores · dedicated | 32 GB | 512 GB NVMe | $85.54 | $2.67 | 12 months · source | Order |
| Hetzner CPX52 | 12 cores · shared | 24 GB | 480 GB NVMe | $93.40 | $3.89 | billed monthly, no contract · source | Order |
| Hetzner CPX62 | 16 cores · shared | 32 GB | 640 GB NVMe | $121.43 | $3.79 | billed monthly, no contract · source | Order |
| Hetzner CCX33 | 8 cores · dedicated | 32 GB | 240 GB NVMe | $129.12 | $4.04 | billed monthly, no contract · source | Order |
| netcup RS 8000 G12.5 | 16 cores · dedicated | 64 GB | 1000 GB NVMe | $163.11 | $2.55 | 12 months · source | Order |
| netcup RS 12000 G12.5 | 20 cores · dedicated | 96 GB | 1500 GB NVMe | $238.36 | $2.48 | 12 months · source | Order |
| Hetzner CCX43 | 16 cores · dedicated | 64 GB | 360 GB NVMe | $257.70 | $4.03 | billed monthly, no contract · source | Order |
| netcup RS 16000 G12.5 | 24 cores · dedicated | 128 GB | 2000 GB NVMe | $318.12 | $2.49 | 12 months · source | Order |
| Hetzner CCX53 | 32 cores · dedicated | 128 GB | 600 GB NVMe | $497.84 | $3.89 | billed monthly, no contract · source | Order |
| Hetzner CCX63 | 48 cores · dedicated | 192 GB | 960 GB NVMe | $796.76 | $4.15 | billed monthly, no contract · source | Order |
Questions people ask
Why do your prices differ from the provider's page?
We show prices excluding VAT so that providers can be compared fairly. Some EU providers, such as netcup, display prices including 19% German VAT by default. Your final price depends on the VAT rate of your country.
What is the difference between a VPS and a root server?
A VPS shares physical CPU cores with other customers, so it costs less. A root server gives you dedicated cores, which matters for databases, builds and anything that runs at full load for hours. It is still a virtual machine, not a whole physical server.
How often are prices updated?
Once a day. Every plan row links to the official page its price was read from.